msdis-archive.missouri.edu - /archive/Missouri_Vector_Data/USCensus1990/butler/utm/


[To Parent Directory]

7/29/2003 12:00 AM 23838 butle_24kquad.e00.gz
7/29/2003 12:00 AM 2310499 butle_50m_dem.e00.gz
10/31/2003 12:00 AM 93753 butle_bgrp00.e00.gz
9/27/2005 2:19 PM 94402 butle_bgrp04.e00.gz
7/29/2003 12:00 AM 63075 butle_bgrp90.e00.gz
9/27/2005 2:19 PM 102086 butle_bgrpur04.e00.gz
10/31/2003 12:00 AM 963275 butle_block00.e00.gz
9/27/2005 2:19 PM 953530 butle_block04.e00.gz
7/29/2003 12:00 AM 524839 butle_block90.e00.gz
7/29/2003 12:00 AM 19811 butle_cntybnd.e00.gz
7/29/2003 12:00 AM 19898 butle_cong91.e00.gz
10/31/2003 12:00 AM 983486 butle_csrds00.e00.gz
9/27/2005 2:19 PM 1003344 butle_csrds04.e00.gz
2/27/2006 3:47 PM 2939693 butle_csrds05.e00.gz
7/29/2003 12:00 AM 134523 butle_forest.e00.gz
7/29/2003 12:00 AM 33087 butle_geology.e00.gz
7/29/2003 12:00 AM 51142 butle_gnis.e00.gz
7/29/2003 12:00 AM 25954 butle_house91.e00.gz
7/29/2003 12:00 AM 248871 butle_hydro.e00.gz
7/29/2003 12:00 AM 19820 butle_lakes.e00.gz
7/29/2003 12:00 AM 21004 butle_lndfrms.e00.gz
9/27/2005 1:01 PM 561656 butle_lulc05.e00.gz
7/29/2003 12:00 AM 101101 butle_lulc76.e00.gz
11/19/2003 12:00 AM 565695 butle_lulc91.e00.gz
9/27/2005 2:19 PM 58506 butle_mcd04.e00.gz
7/29/2003 12:00 AM 493222 butle_mdotrds.e00.gz
7/29/2003 12:00 AM 28898 butle_mnciv90.e00.gz
7/29/2003 12:00 AM 25738 butle_pdist91.e00.gz
10/31/2003 12:00 AM 16539 butle_place00.e00.gz
7/29/2003 12:00 AM 12495 butle_place94.e00.gz
7/29/2003 12:00 AM 139827 butle_plss.e00.gz
7/29/2003 12:00 AM 85317 butle_primriv.e00.gz
7/29/2003 12:00 AM 6186 butle_psettle.e00.gz
7/29/2003 12:00 AM 33189 butle_quatgeo.e00.gz
2/13/2004 12:00 AM 56112 butle_scdst95.e00.gz
2/13/2004 12:00 AM 52613 butle_scdst97.e00.gz
7/29/2003 12:00 AM 19996 butle_sen91.e00.gz
7/29/2003 12:00 AM 45465 butle_statsgo.e00.gz
10/31/2003 12:00 AM 2882458 butle_tiger00.e00.gz
9/27/2005 2:19 PM 2779114 butle_tiger04.e00.gz
2/27/2006 3:47 PM 8207385 butle_tiger05.e00.gz
10/31/2003 12:00 AM 60323 butle_tract00.e00.gz
9/27/2005 2:19 PM 61329 butle_tract04.e00.gz
2/13/2004 12:00 AM 31247 butle_tract90.e00.gz
7/29/2003 12:00 AM 29785 butle_uspszip.e00.gz
7/29/2003 12:00 AM 247331 butle_vtd90.e00.gz
4/4/2018 10:10 AM <dir> censusmaps