msdis-archive.missouri.edu - /archive/Missouri_Vector_Data/USCensus1990/daviess/stateplane/


[To Parent Directory]

7/29/2003 12:00 AM 8743 davie_24kquad.e00.gz
7/29/2003 12:00 AM 27015 davie_bgrp90.e00.gz
7/29/2003 12:00 AM 248933 davie_block90.e00.gz
7/29/2003 12:00 AM 6444 davie_cntybnd.e00.gz
7/29/2003 12:00 AM 6335 davie_cong91.e00.gz
7/29/2003 12:00 AM 245171 davie_forest.e00.gz
7/29/2003 12:00 AM 38610 davie_geology.e00.gz
7/29/2003 12:00 AM 24572 davie_gnis.e00.gz
7/29/2003 12:00 AM 6391 davie_house91.e00.gz
7/29/2003 12:00 AM 176507 davie_hydro.e00.gz
7/29/2003 12:00 AM 20845 davie_lakes.e00.gz
7/29/2003 12:00 AM 9281 davie_lndfrms.e00.gz
7/29/2003 12:00 AM 81941 davie_lulc76.e00.gz
7/29/2003 12:00 AM 299471 davie_mdotrds.e00.gz
7/29/2003 12:00 AM 16697 davie_mnciv90.e00.gz
7/29/2003 12:00 AM 6540 davie_pdist91.e00.gz
7/29/2003 12:00 AM 11259 davie_place94.e00.gz
7/29/2003 12:00 AM 109969 davie_plss.e00.gz
7/29/2003 12:00 AM 68940 davie_primriv.e00.gz
7/29/2003 12:00 AM 53260 davie_psettle.e00.gz
7/29/2003 12:00 AM 15374 davie_quatgeo.e00.gz
2/13/2004 12:00 AM 26166 davie_scdst95.e00.gz
2/13/2004 12:00 AM 38514 davie_scdst97.e00.gz
7/29/2003 12:00 AM 6361 davie_sen91.e00.gz
7/29/2003 12:00 AM 47389 davie_statsgo.e00.gz
2/13/2004 12:00 AM 8721 davie_tract90.e00.gz
7/29/2003 12:00 AM 15118 davie_uspszip.e00.gz
7/29/2003 12:00 AM 228351 davie_vtd90.e00.gz
4/4/2018 10:09 AM <dir> info
2/13/2004 12:00 AM 467 log