msdis-archive.missouri.edu - /archive/Missouri_Vector_Data/TIGER_Data/TIGER2019/
[To Parent Directory]
10/21/2019 8:17 AM 745902 MO_2019_TIGER_116th_Congressional_Districts_shp.zip
10/21/2019 8:18 AM 178175047 MO_2019_TIGER_2010_Census_Blocks_shp.zip
10/21/2019 8:21 AM 1338446 MO_2019_TIGER_2010_Public_Use_Microdata_Area_shp.zip
10/21/2019 8:21 AM 1771976 MO_2019_TIGER_2010_Urban_Areas_shp.zip
10/21/2019 8:21 AM 14765382 MO_2019_TIGER_2010_Zip_Code_Tabulation_Areas_shp.zip
10/21/2019 8:21 AM 1184248 MO_2019_TIGER_Area_Landmarks_shp.zip
12/10/2019 8:41 AM <dir> MO_2019_TIGER_Area_Water
10/21/2019 8:22 AM 16852266 MO_2019_TIGER_Census_Block_Groups_shp.zip
10/21/2019 8:22 AM 8592580 MO_2019_TIGER_Census_Tracts_shp.zip
10/21/2019 8:33 AM 4686846 MO_2019_TIGER_Combined_School_Districts_shp.zip
10/21/2019 8:22 AM 439004 MO_2019_TIGER_Combined_Statistical_Areas_shp.zip
10/21/2019 8:22 AM 803068 MO_2019_TIGER_Core_Based_Statistical_Areas_shp.zip
10/21/2019 8:22 AM 1874721 MO_2019_TIGER_County_Boundaries_shp.zip
10/21/2019 8:23 AM 6396509 MO_2019_TIGER_County_Subdivisions_shp.zip
10/21/2019 8:23 AM 402480 MO_2019_TIGER_Elementary_School_Districts_shp.zip
12/10/2019 8:41 AM <dir> MO_2019_TIGER_Feature_Names
12/10/2019 8:42 AM <dir> MO_2019_TIGER_Linear_Water
10/21/2019 8:23 AM 36334 MO_2019_TIGER_Military_Installations_shp.zip
10/21/2019 8:23 AM 2563168 MO_2019_TIGER_Places_shp.zip
10/21/2019 8:23 AM 698231 MO_2019_TIGER_Point_Landmarks_shp.zip
10/21/2019 8:23 AM 1013888 MO_2019_TIGER_Primary_Roads_shp.zip
10/21/2019 8:24 AM 5756708 MO_2019_TIGER_Primary_Secondary_Roads_shp.zip
10/21/2019 8:24 AM 925945 MO_2019_TIGER_Railroads_shp.zip
10/21/2019 2:34 PM <dir> MO_2019_TIGER_Roads
10/21/2019 8:24 AM 188988 MO_2019_TIGER_State_Boundary_shp.zip
10/21/2019 8:24 AM 2843666 MO_2019_TIGER_State_House_Boundaries_shp.zip
10/21/2019 8:24 AM 1231935 MO_2019_TIGER_State_Senate_Boundaries_shp.zip
10/21/2019 8:24 AM 4283156 MO_2019_TIGER_Unified_School_Districts_shp.zip