msdis-archive.missouri.edu - /archive/Missouri_Vector_Data/USCensus1990/caldwell/utm/
[To Parent Directory]
7/28/2003 11:00 PM 7337 caldw_24kquad.e00.gz
7/28/2003 11:00 PM 1773832 caldw_50m_dem.e00.gz
10/30/2003 11:00 PM 22782 caldw_bgrp00.e00.gz
9/27/2005 1:19 PM 62627 caldw_bgrp04.e00.gz
7/28/2003 11:00 PM 14670 caldw_bgrp90.e00.gz
9/27/2005 1:19 PM 62725 caldw_bgrpur04.e00.gz
10/30/2003 11:00 PM 421968 caldw_block00.e00.gz
9/27/2005 1:19 PM 854826 caldw_block04.e00.gz
7/28/2003 11:00 PM 186851 caldw_block90.e00.gz
7/28/2003 11:00 PM 5714 caldw_cntybnd.e00.gz
7/28/2003 11:00 PM 5783 caldw_cong91.e00.gz
10/30/2003 11:00 PM 377949 caldw_csrds00.e00.gz
9/27/2005 1:19 PM 1221516 caldw_csrds04.e00.gz
7/28/2003 11:00 PM 87661 caldw_forest.e00.gz
7/28/2003 11:00 PM 29506 caldw_geology.e00.gz
7/28/2003 11:00 PM 21536 caldw_gnis.e00.gz
7/28/2003 11:00 PM 6734 caldw_house91.e00.gz
7/28/2003 11:00 PM 128695 caldw_hydro.e00.gz
7/28/2003 11:00 PM 15031 caldw_lakes.e00.gz
7/28/2003 11:00 PM 7356 caldw_lndfrms.e00.gz
9/27/2005 12:01 PM 550944 caldw_lulc05.e00.gz
7/28/2003 11:00 PM 35449 caldw_lulc76.e00.gz
11/18/2003 11:00 PM 335323 caldw_lulc91.e00.gz
9/27/2005 1:19 PM 46342 caldw_mcd04.e00.gz
7/28/2003 11:00 PM 211505 caldw_mdotrds.e00.gz
7/28/2003 11:00 PM 9899 caldw_mnciv90.e00.gz
7/28/2003 11:00 PM 6530 caldw_pdist91.e00.gz
10/30/2003 11:00 PM 10008 caldw_place00.e00.gz
7/28/2003 11:00 PM 9592 caldw_place94.e00.gz
7/28/2003 11:00 PM 78857 caldw_plss.e00.gz
7/28/2003 11:00 PM 51355 caldw_primriv.e00.gz
7/28/2003 11:00 PM 31733 caldw_psettle.e00.gz
7/28/2003 11:00 PM 12598 caldw_quatgeo.e00.gz
2/12/2004 11:00 PM 18327 caldw_scdst95.e00.gz
2/12/2004 11:00 PM 21172 caldw_scdst97.e00.gz
7/28/2003 11:00 PM 5809 caldw_sen91.e00.gz
7/28/2003 11:00 PM 40764 caldw_statsgo.e00.gz
10/30/2003 11:00 PM 1286146 caldw_tiger00.e00.gz
9/27/2005 1:19 PM 8328948 caldw_tiger04.e00.gz
10/30/2003 11:00 PM 12790 caldw_tract00.e00.gz
9/27/2005 1:19 PM 33166 caldw_tract04.e00.gz
2/12/2004 11:00 PM 7263 caldw_tract90.e00.gz
7/28/2003 11:00 PM 8667 caldw_uspszip.e00.gz
7/28/2003 11:00 PM 220564 caldw_vtd90.e00.gz
4/4/2018 9:20 AM <dir> censusmaps