msdis-archive.missouri.edu - /archive/Missouri_Vector_Data/USCensus1990/crawford/stateplane/
[To Parent Directory]
7/28/2003 11:00 PM 10502 crawf_24kquad.e00.gz
7/28/2003 11:00 PM 78708 crawf_bgrp90.e00.gz
7/28/2003 11:00 PM 553782 crawf_block90.e00.gz
7/28/2003 11:00 PM 7021 crawf_cntybnd.e00.gz
7/28/2003 11:00 PM 6932 crawf_cong91.e00.gz
7/28/2003 11:00 PM 365163 crawf_forest.e00.gz
7/28/2003 11:00 PM 72008 crawf_geology.e00.gz
7/28/2003 11:00 PM 52561 crawf_gnis.e00.gz
7/28/2003 11:00 PM 8674 crawf_house91.e00.gz
7/28/2003 11:00 PM 291315 crawf_hydro.e00.gz
7/28/2003 11:00 PM 26320 crawf_lakes.e00.gz
7/28/2003 11:00 PM 7865 crawf_lndfrms.e00.gz
7/28/2003 11:00 PM 167819 crawf_lulc76.e00.gz
7/28/2003 11:00 PM 515553 crawf_mdotrds.e00.gz
7/28/2003 11:00 PM 13841 crawf_mnciv90.e00.gz
7/28/2003 11:00 PM 8899 crawf_pdist91.e00.gz
7/28/2003 11:00 PM 14423 crawf_place94.e00.gz
7/28/2003 11:00 PM 130732 crawf_plss.e00.gz
7/28/2003 11:00 PM 92348 crawf_primriv.e00.gz
7/28/2003 11:00 PM 10169 crawf_psettle.e00.gz
7/28/2003 11:00 PM 19995 crawf_quatgeo.e00.gz
2/12/2004 11:00 PM 38817 crawf_scdst95.e00.gz
2/12/2004 11:00 PM 39554 crawf_scdst97.e00.gz
7/28/2003 11:00 PM 6942 crawf_sen91.e00.gz
7/28/2003 11:00 PM 33178 crawf_statsgo.e00.gz
2/12/2004 11:00 PM 20155 crawf_tract90.e00.gz
7/28/2003 11:00 PM 13292 crawf_uspszip.e00.gz
7/28/2003 11:00 PM 240039 crawf_vtd90.e00.gz
4/4/2018 9:16 AM <dir> info
2/12/2004 11:00 PM 473 log