msdis-archive.missouri.edu - /archive/Missouri_Vector_Data/USCensus1990/daviess/stateplane/
[To Parent Directory]
7/28/2003 11:00 PM 8743 davie_24kquad.e00.gz
7/28/2003 11:00 PM 27015 davie_bgrp90.e00.gz
7/28/2003 11:00 PM 248933 davie_block90.e00.gz
7/28/2003 11:00 PM 6444 davie_cntybnd.e00.gz
7/28/2003 11:00 PM 6335 davie_cong91.e00.gz
7/28/2003 11:00 PM 245171 davie_forest.e00.gz
7/28/2003 11:00 PM 38610 davie_geology.e00.gz
7/28/2003 11:00 PM 24572 davie_gnis.e00.gz
7/28/2003 11:00 PM 6391 davie_house91.e00.gz
7/28/2003 11:00 PM 176507 davie_hydro.e00.gz
7/28/2003 11:00 PM 20845 davie_lakes.e00.gz
7/28/2003 11:00 PM 9281 davie_lndfrms.e00.gz
7/28/2003 11:00 PM 81941 davie_lulc76.e00.gz
7/28/2003 11:00 PM 299471 davie_mdotrds.e00.gz
7/28/2003 11:00 PM 16697 davie_mnciv90.e00.gz
7/28/2003 11:00 PM 6540 davie_pdist91.e00.gz
7/28/2003 11:00 PM 11259 davie_place94.e00.gz
7/28/2003 11:00 PM 109969 davie_plss.e00.gz
7/28/2003 11:00 PM 68940 davie_primriv.e00.gz
7/28/2003 11:00 PM 53260 davie_psettle.e00.gz
7/28/2003 11:00 PM 15374 davie_quatgeo.e00.gz
2/12/2004 11:00 PM 26166 davie_scdst95.e00.gz
2/12/2004 11:00 PM 38514 davie_scdst97.e00.gz
7/28/2003 11:00 PM 6361 davie_sen91.e00.gz
7/28/2003 11:00 PM 47389 davie_statsgo.e00.gz
2/12/2004 11:00 PM 8721 davie_tract90.e00.gz
7/28/2003 11:00 PM 15118 davie_uspszip.e00.gz
7/28/2003 11:00 PM 228351 davie_vtd90.e00.gz
4/4/2018 9:09 AM <dir> info
2/12/2004 11:00 PM 467 log